Meeting Spaces at DIPLOMAT HOTEL
 
Hotel Planner nav bar

Meeting Space at Diplomat Hotel - Prague - Banquet + Event Rooms

Below are all the meeting, banquet, conference and event spaces at Diplomat Hotel - Prague

Hotel Address: Evropská 15 Prague, 16041 Czech Republic (CZE) (Downtown-City Center)

Feel free to use the Diplomat Hotel meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Prague event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, group travel negotiated rates and trade shows.

City or Zip or Landmark   Rooms   Check-In   Check-Out  
    Click to see Calendar   Click to see Calendar  

Search Meeting Space Rates      Need 10+ Rooms? Submit a RFP To Prague Hotels

Banquet / Meeting Space Facilities and Capacities Chart
Banquet
5'/6'
Crescent Classroom Hollow
Square
U-Shape Boardroom Convention
8'/10'
Theater Reception Regist.
Desk
Meeting Space Name L x W x H
(Meters)
Size
(sqm.)
Banquet Rounds 5' / 6' Table Layout Crescent Table Layout Classroom - Class Room - School Room Layout Hollow Square - H Square Layout U-Shape - U Shape - UShape Layout Boardroom - Board Room - Conference Layout Expo - Tradeshow - Convention 8' / 10' Table Layout Theater / Theatre Layout Cocktail - Reception Layout Registration Desk
Prague A 13 x 6 x 3 93 56/-- -- 50 36 32 30 --/-- 80 100 --

Prague A

Close This Close This
Room Type: Boardroom
Total Size: 93 Sq. Meters
Dimensions: 13 x 6 x 3 Meters
Floor Level: 2
Power Outlets:
Columns:
Windows: 0
Natural Light?: No
Obstructions?
Built In Screens? Yes
Built In Stage?
Built In A/V?
Amenities Avail.
  • Coffee/Tea Setup
  • Food/Beverage
  • Projection Equip.
  • TV/VCR/DVD
  • WIFI Internet
  • Podium
  • LAN Internet
  • Microphone
  • Teleconferencing
  • White Board
  • Video Conference
  • Flip Chart
  • Air Conditioning
  • Computer Rentals
  • Simultaneous Interpretation
  • Sound System
  • Half Day Rental: €400.00 EUR
    Full Day Rental: €627.00 EUR


    Prague B 13 x 7 x 3 93 56/-- -- 50 36 32 30 --/-- 80 100 --
    Prague C 13 x 6 x 3 93 56/-- -- 50 36 32 30 --/-- 80 100 --
    Prague D 12 x 7 x 3 93 40/-- -- 40 36 28 30 --/-- 60 100 --
    Prague A + B 13 x 13 x 3 190 112/-- -- 100 56 39 30 --/-- 160 220 --
    Prague B + C 13 x 13 x 3 190 112/-- -- 100 56 39 30 --/-- 160 220 --
    Prague C + D 12 x 13 x 3 190 96/-- -- 90 48 35 30 --/-- 140 220 --
    Prague A + B + C 13 x 20 x 3 278 168/-- -- 150 80 64 52 --/-- 240 350 --
    Prague B + C + D 13 x 20 x 3 230 152/-- -- 140 72 64 52 --/-- 220 350 --
    Prague A + B + C + D 13 x 27 x 3 383 240/-- -- 200 104 86 84 --/-- 400 500 --
    Vienna I 7 x 6 x 3 54 24/-- -- 24 24 18 20 --/-- 50 40 --
    Vienna II 6 x 4 x 3 33 16/-- -- 12 10 12 12 --/-- 20 20 --
    Vienna I + II 12 x 6 x 3 88 40/-- -- 40 28 24 -- --/-- 70 60 --
    Paris 7 x 5 x 3 39 24/-- -- 20 12 16 16 --/-- 30 30 --
    Rome 7 x 5 x 3 39 24/-- -- 20 12 16 16 --/-- 30 30 --
    Madrid 7 x 5 x 3 39 24/-- -- 20 12 16 16 --/-- 30 30 --
    London 5 x 4 x 3 17 10/-- -- 12 12 10 10 --/-- 20 20 --
    Berlin 7 x 5 x 3 39 24/-- -- 20 8 16 16 --/-- 30 30 --
    Sophia 6 x 6 x 3 41 24/-- -- 19 16 17 16 --/-- 30 40 --
    Budapest 7 x 8 x 3 55 40/-- -- 27 20 17 16 --/-- 40 50 --
    Cracow I 7 x 8 x 3 57 32/-- -- 25 20 17 16 --/-- 33 50 --
    Cracow II 7 x 8 x 3 57 40/-- -- 25 20 17 16 --/-- 33 50 --
    Cracow I + II 8 x 14 x 3 115 64/-- -- 52 30 30 30 --/-- 85 80 --
    Belvedere I 7 x 6 x 3 50 32/-- -- 19 20 17 16 --/-- 40 30 --
    Belvedere II 7 x 7 x 3 55 32/-- -- 19 20 17 16 --/-- 40 30 --
    Belvedere III 7 x 7 x 3 55 32/-- -- 19 20 17 16 --/-- 40 30 --
    Belvedere IV 7 x 7 x 3 55 32/-- -- 19 20 17 16 --/-- 40 30 --
    Belvedere V 7 x 7 x 3 58 32/-- -- 19 20 17 16 --/-- 40 30 --
    Belvedere VI 7 x 6 x 3 51 32/-- -- 19 20 17 16 --/-- 40 20 --
    BELVEDERE 33 x 16 x 3 539 256/-- -- -- -- -- -- --/-- -- 400 --
    Belvedere I + II 13 x 7 x 3 105 64/-- -- 50 30 35 34 --/-- 80 50 --
    Belvedere II + III 14 x 7 x 3 110 64/-- -- 50 30 35 34 --/-- 80 50 --
    Belvedere III + IV 14 x 7 x 3 110 64/-- -- 50 30 35 34 --/-- 80 50 --
    Belvedere IV + V 14 x 7 x 3 115 64/-- -- 50 30 35 34 --/-- 80 50 --
    Belvedere I + II + III 20 x 7 x 3 160 96/-- -- 75 44 50 48 --/-- 135 100 --
    Belvedere II + III + IV 21 x 7 x 3 165 96/-- -- 75 44 50 48 --/-- 135 100 --
    Belvedere III + IV + V 21 x 7 x 3 168 96/-- -- 75 44 50 48 --/-- 135 100 --
    Belvedere I + II + III + IV 27 x 7 x 3 214 128/-- -- 100 62 75 70 --/-- 180 200 --
    Belvedere II + III + IV + V 28 x 7 x 3 222 128/-- -- 100 62 75 70 --/-- 180 200 --
    Belvedere I + II + III + IV + V 34 x 7 x 3 272 152/-- -- 120 80 90 84 --/-- 240 265 --
    Belvedere I + II + III + IV + V + Foyer I 23 x 16 x 3 370 240/-- -- 120 -- 50 -- --/-- 240 300 --


    Planning an Event? Prague Hotel RFP Request for Proposal | Find Meeting Space | Meeting Space Calculator


    Hotel Deals Group Hotel Rates Extended Stay Rates Meeting Space Corporate Meetings Event Calendar More Event Services