Meeting Space: | 1827 sq. feet |
Banquet Space: | Holds 360 people |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Sorry, pets are not allowed.
The Novotel highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Novotel Amsterdam Schiphol Airport.
Feel free to use the Novotel Amsterdam Schiphol Airport meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Hoofddorp event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' ![]() | Crescent![]() | Classroom![]() | Hollow Square ![]() | U-Shape![]() | Boardroom![]() | Convention 8'/10' ![]() | Theater![]() | Reception![]() | Regist. Desk ![]() |
TAURUS 1 + 2 | 0 x 0 x 5 | 417 | --/-- | -- | 220 | 360 | 100 | -- | --/-- | 360 | 360 | -- |
Close This TAURUS 1 + 2Room Type: General Meeting Room Total Size: 417 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORION 3 | 0 x 0 x 5 | 67 | --/-- | -- | 35 | 55 | 20 | -- | --/-- | 55 | 55 | -- |
Close This ORION 3Room Type: General Meeting Room Total Size: 67 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
TAURUS 2 | 0 x 0 x 5 | 209 | --/-- | -- | 110 | 180 | 40 | -- | --/-- | 180 | 180 | -- |
Close This TAURUS 2Room Type: General Meeting Room Total Size: 209 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SPICA 2 | 0 x 0 x 3 | 23 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close This SPICA 2Room Type: General Meeting Room Total Size: 23 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
TAURUS 1 | 0 x 0 x 5 | 209 | --/-- | -- | 110 | 180 | 40 | -- | --/-- | 180 | 180 | -- |
Close This TAURUS 1Room Type: General Meeting Room Total Size: 209 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
GEMINI 1 | 0 x 0 x 3 | 46 | --/-- | -- | 18 | -- | 15 | -- | --/-- | 40 | 40 | -- |
Close This GEMINI 1Room Type: General Meeting Room Total Size: 46 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORION 1 | 0 x 0 x 5 | 87 | --/-- | -- | 45 | 70 | 26 | -- | --/-- | 70 | 70 | -- |
Close This ORION 1Room Type: General Meeting Room Total Size: 87 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ANTARES 2 | 0 x 0 x 2 | 13 | --/-- | -- | -- | -- | -- | 4 | --/-- | -- | 4 | -- |
Close This ANTARES 2Room Type: General Meeting Room Total Size: 13 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SCORPIUS 3 | 0 x 0 x 2 | 24 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close This SCORPIUS 3Room Type: General Meeting Room Total Size: 24 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
GEMINI 2 | 0 x 0 x 3 | 46 | --/-- | -- | 18 | -- | 15 | -- | --/-- | 40 | 40 | -- |
Close This GEMINI 2Room Type: General Meeting Room Total Size: 46 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SCORPIUS 1 | 0 x 0 x 2 | 24 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close This SCORPIUS 1Room Type: General Meeting Room Total Size: 24 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ANTARES 1 | 0 x 0 x 2 | 13 | --/-- | -- | -- | -- | -- | 4 | --/-- | -- | 4 | -- |
Close This ANTARES 1Room Type: General Meeting Room Total Size: 13 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SIRIUS | 0 x 0 x 3 | 46 | --/-- | -- | 18 | -- | 15 | -- | --/-- | 40 | 40 | -- |
Close This SIRIUSRoom Type: General Meeting Room Total Size: 46 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SPICA 1 | 0 x 0 x 3 | 23 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close This SPICA 1Room Type: General Meeting Room Total Size: 23 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
GEMINI 1 + 2 | 0 x 0 x 2 | 92 | --/-- | -- | 36 | 80 | 30 | -- | --/-- | 80 | 80 | -- |
Close This GEMINI 1 + 2Room Type: General Meeting Room Total Size: 92 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
DELPHINUS | 0 x 0 x 3 | 88 | --/-- | -- | 45 | -- | 24 | -- | --/-- | 60 | 60 | -- |
Close This DELPHINUSRoom Type: General Meeting Room Total Size: 88 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORION 1, 2 + 3 | 0 x 0 x 5 | 242 | --/-- | -- | 125 | 200 | 72 | -- | --/-- | 200 | 200 | -- |
Close This ORION 1, 2 + 3Room Type: General Meeting Room Total Size: 242 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORION 2 | 0 x 0 x 5 | 88 | --/-- | -- | 45 | 70 | 26 | -- | --/-- | 70 | 70 | -- |
Close This ORION 2Room Type: General Meeting Room Total Size: 88 Sq. Mi Dimensions: 0 x 0 x 5 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SCORPIUS 2 | 0 x 0 x 2 | 24 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close This SCORPIUS 2Room Type: General Meeting Room Total Size: 24 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
POLARIS | 0 x 0 x 3 | 46 | --/-- | -- | 18 | -- | 15 | -- | --/-- | 40 | 40 | -- |
Close This POLARISRoom Type: General Meeting Room Total Size: 46 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 20 meeting rooms that can support various table layouts.