Meeting Spaces at GRAND HYATT SAN ANTONIO
Hotel Planner nav bar

Meeting Space at Grand Hyatt San Antonio - San Antonio Texas TX - Banquet + Event Rooms

Below are all the meeting, banquet, conference and event spaces at Grand Hyatt San Antonio - San Antonio Texas TX

Hotel Address: 600 East Market St. San Antonio, TX 78205 United States (USA) (Downtown-City Center)

Feel free to use the Grand Hyatt San Antonio meeting space capacities chart below to help in your event planning. Hotel Planner specializes in San Antonio event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, group travel negotiated rates and trade shows.

City or Zip or Landmark   Rooms   Check-In   Check-Out  
    Click to see Calendar   Click to see Calendar  

Search Meeting Space Rates      Need 10+ Rooms? Submit a RFP To San Antonio Hotels

Banquet / Meeting Space Facilities and Capacities Chart
Banquet
5'/6'
Crescent Classroom Hollow
Square
U-Shape Boardroom Convention
8'/10'
Theater Reception Regist.
Desk
Meeting Space Name L x W x H
(Feet)
Size
(sqft.)
Banquet Rounds 5' / 6' Table Layout Crescent Table Layout Classroom - Class Room - School Room Layout Hollow Square - H Square Layout U-Shape - U Shape - UShape Layout Boardroom - Board Room - Conference Layout Expo - Tradeshow - Convention 8' / 10' Table Layout Theater / Theatre Layout Cocktail - Reception Layout Registration Desk
Lonestar Ballroom 159 x 134 x 21 21186 --/1610 -- 1280 -- -- -- --/-- 2300 2211 --

Lonestar Ballroom

Close This Close This
Room Type: Ballroom
Total Size: 21186 Sq. Feet
Dimensions: 159 x 134 x 21 Ft.
Floor Level: 2
Power Outlets:
Columns:
Windows:
Natural Light?: No
Obstructions?
Built In Screens? No
Built In Stage? No
Built In A/V? No
Amenities Avail.
  • Coffee/Tea Setup
  • Food/Beverage
  • Projection Equip.
  • TV/VCR/DVD
  • WIFI Internet
  • Podium
  • LAN Internet
  • Microphone
  • Teleconferencing
  • White Board
  • Video Conference
  • Flip Chart
  • Air Conditioning
  • Computer Rentals
  • Simultaneous Interpretation
  • Sound System
  • Partition RoomLonestar Salon A 63 x 45 x 21 2835 --/180 -- 160 78 -- 52 --/-- 280 284 --
    Partition RoomLonestar Salon B 63 x 43 x 21 2709 --/180 -- 160 78 -- 52 --/-- 280 271 --
    Partition RoomLonestar Salon C 63 x 43 x 21 2709 --/180 -- 160 78 -- 52 --/-- 280 271 --
    Partition RoomLonestar Salon D 63 x 45 x 21 2835 --/180 -- 160 78 -- 52 --/-- 280 284 --
    Partition RoomLonestar Salon E 63 x 43 x 21 2709 --/180 -- 160 78 -- 52 --/-- 280 271 --
    Lonestar Prefunction A 176 x 48 x 18 8448 --/-- -- -- -- -- -- --/-- -- 600 --
    Lonestar Prefunction B 168 x 16 x 18 2688 --/-- -- -- -- -- -- --/-- -- 300 --
    Mission A 22 x 26 x 12 572 --/30 -- 30 24 -- 20 --/-- 55 57 --
    Mission B 22 x 26 x 12 572 --/30 -- 30 24 -- 20 --/-- 55 57 --
    Bowie A 34 x 23 x 12 782 --/40 -- 42 24 -- 26 --/-- 80 78 --
    Bowie B 34 x 36 x 12 1224 --/70 -- 70 30 -- 32 --/-- 130 126 --
    Bowie C 34 x 20 x 12 680 --/40 -- 42 24 -- 26 --/-- 70 68 --
    Goliad 25 x 32 x 12 800 --/-- -- -- 14 -- -- --/-- -- -- --
    San Jacinto 25 x 32 x 12 800 --/-- -- -- 14 -- -- --/-- -- -- --
    Travis A/B 22 x 54 x 12 1188 --/80 -- 60 30 -- 44 --/-- 130 118 --
    Travis A 22 x 27 x 12 594 --/40 -- 30 20 -- 20 --/-- 65 59 --
    Travis B 22 x 27 x 12 594 --/40 -- 30 20 -- 20 --/-- 65 59 --
    Travis C/D 22 x 54 x 12 1188 --/90 -- 60 30 -- 44 --/-- 130 118 --
    Travis C 22 x 27 x 12 594 --/40 -- 30 20 -- 20 --/-- 60 59 --
    Travis D 22 x 27 x 12 594 --/40 -- 30 20 -- 20 --/-- 60 59 --
    Independence 21 x 28 x 12 588 --/40 -- 30 20 -- 20 --/-- 60 59 --
    Presidio A 34 x 23 x 12 782 --/40 -- 42 24 -- 26 --/-- 80 78 --
    Presidio B 34 x 36 x 12 1224 --/70 -- 70 30 -- 32 --/-- 130 126 --
    Presidio C 34 x 20 x 12 680 --/40 -- 42 24 -- 26 --/-- 70 68 --
    Bonham A 18 x 30 x 12 540 --/20 -- 20 14 -- 20 --/-- 50 59 --
    Bonham B 35 x 26 x 12 910 --/50 -- 50 32 -- 32 --/-- 90 91 --
    Bonham C 35 x 26 x 12 910 --/50 -- 50 32 -- 32 --/-- 90 91 --
    Bonham D 35 x 26 x 12 910 --/50 -- 50 32 -- 32 --/-- 90 91 --
    Bonham E 35 x 26 x 12 910 --/50 -- 50 32 -- 32 --/-- 90 91 --
    Texas Ballroom 202 x 152 x 25 30704 --/2100 -- 1812 -- -- -- --/-- 3020 3158 --
    Partition RoomTexas Salon A 50 x 86 x 25 4300 --/280 -- 242 114 -- 84 --/-- 400 453 --
    Partition RoomTexas Salon B 50 x 86 x 25 4300 --/280 -- 242 114 -- 84 --/-- 400 453 --
    Partition RoomTexas Salon C 51 x 86 x 25 4386 --/280 -- 242 114 -- 84 --/-- 400 460 --
    Partition RoomTexas Salon D 50 x 86 x 25 4300 --/280 -- 242 114 -- 84 --/-- 400 453 --
    Partition RoomTexas Salon E 50 x 86 x 25 4300 --/280 -- 242 114 -- 84 --/-- 400 453 --
    Partition RoomTexas Salon F 51 x 86 x 25 4386 --/280 -- 242 114 -- 84 --/-- 400 460 --
    Texas Prefunction 176 x 48 x 20 8448 --/-- -- -- -- -- -- --/-- -- 650 --
    Crockett A/B 22 x 54 x 12 1188 --/60 -- 60 44 -- 40 --/-- 130 136 --
    Crockett A 22 x 27 x 12 594 --/30 -- 30 22 -- 20 --/-- 70 68 --
    Crockett B 22 x 27 x 12 594 --/30 -- 30 22 -- 20 --/-- 70 68 --
    Crockett C/D 22 x 54 x 12 1188 --/60 -- 60 44 -- 40 --/-- 130 130 --
    Crockett C 22 x 27 x 12 594 --/30 -- 30 22 -- 20 --/-- 70 65 --
    Crockett D 22 x 27 x 12 594 --/30 -- 30 22 -- 20 --/-- 70 65 --
    Seguin 25 x 52 x 12 1300 --/70 -- 70 40 -- 40 --/-- 140 136 --
    Seguin A 25 x 26 x 12 650 --/35 -- 35 20 -- 20 --/-- 70 68 --
    Seguin B 25 x 26 x 12 650 --/35 -- 35 20 -- 20 --/-- 70 68 --
    Republic A 34 x 23 x 12 782 --/40 -- 42 24 -- 24 --/-- 80 78 --
    Republic B 34 x 36 x 12 1224 --/70 -- 70 30 -- 30 --/-- 130 126 --
    Republic C 34 x 20 x 12 680 --/40 -- 42 24 -- 24 --/-- 70 68 --
    Republic Balcony 113 x 10 x 0 1130 --/-- -- -- -- -- -- --/-- -- 116 --
    Republic Balcony A 34 x 10 x 0 340 --/-- -- -- -- -- -- --/-- -- 37 --
    Republic Balcony B 43 x 10 x 0 430 --/-- -- -- -- -- -- --/-- -- 47 --
    Republic Balcony C 35 x 10 x 0 350 --/-- -- -- -- -- -- --/-- -- 38 --
    Theater Plaza 200 x 25 x 0 5000 --/400 -- -- -- -- -- --/-- 564 516 --
    Bowie Balcony 113 x 10 x 0 1130 --/-- -- -- -- -- -- --/-- -- 116 --
    Bowie Balcony A 34 x 10 x 0 340 --/-- -- -- -- -- -- --/-- -- 37 --
    Bowie Balcony B 43 x 10 x 0 430 --/-- -- -- -- -- -- --/-- -- 47 --
    Bowie Balcony C 35 x 10 x 0 350 --/-- -- -- -- -- -- --/-- -- 38 --
    Presidio Balcony 113 x 10 x 0 1130 --/-- -- -- -- -- -- --/-- -- 116 --
    Presidio Balcony A 34 x 10 x 0 340 --/-- -- -- -- -- -- --/-- -- 37 --
    Presidio Balcony B 43 x 10 x 0 430 --/-- -- -- -- -- -- --/-- -- 47 --
    Presidio Balcony C 35 x 10 x 0 350 --/-- -- -- -- -- -- --/-- -- 38 --


    Planning an Event? San Antonio Hotel RFP Request for Proposal | Find Meeting Space | Meeting Space Calculator


    Hotel Deals Group Hotel Rates Extended Stay Rates Meeting Space Corporate Meetings Event Calendar More Event Services