Meeting Spaces at SHERATON PHOENIX DOWNTOWN
Hotel Planner nav bar

Meeting Space at Sheraton Phoenix Downtown - Phoenix Arizona AZ - Banquet + Event Rooms

Below are all the meeting, banquet, conference and event spaces at Sheraton Phoenix Downtown - Phoenix Arizona AZ

Hotel Address: 340 North 3rd St. Phoenix, AZ 85004 United States (USA) (Downtown-City Center)

Feel free to use the Sheraton Phoenix Downtown meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Phoenix event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, group travel negotiated rates and trade shows.

City or Zip or Landmark   Rooms   Check-In   Check-Out  
    Click to see Calendar   Click to see Calendar  

Search Meeting Space Rates      Need 10+ Rooms? Submit a RFP To Phoenix Hotels

Banquet / Meeting Space Facilities and Capacities Chart
Banquet
5'/6'
Crescent Classroom Hollow
Square
U-Shape Boardroom Convention
8'/10'
Theater Reception Regist.
Desk
Meeting Space Name L x W x H
(Feet)
Size
(sqft.)
Banquet Rounds 5' / 6' Table Layout Crescent Table Layout Classroom - Class Room - School Room Layout Hollow Square - H Square Layout U-Shape - U Shape - UShape Layout Boardroom - Board Room - Conference Layout Expo - Tradeshow - Convention 8' / 10' Table Layout Theater / Theatre Layout Cocktail - Reception Layout Registration Desk
Phoenix 196 x 144 x 20 28224 2348/2348 1644 1175 677 807 677 176/141 3133 2822 --

Phoenix

Close This Close This
Room Type: Ballroom
Total Size: 28224 Sq. Feet
Dimensions: 196 x 144 x 20 Ft.
Floor Level: 3
Power Outlets:
Columns: 0
Windows: 0
Natural Light?: No
Obstructions? No
Built In Screens? No
Built In Stage? No
Built In A/V? No
Amenities Avail.
  • Coffee/Tea Setup
  • Food/Beverage
  • Projection Equip.
  • TV/VCR/DVD
  • WIFI Internet
  • Podium
  • LAN Internet
  • Microphone
  • Teleconferencing
  • White Board
  • Video Conference
  • Flip Chart
  • Air Conditioning
  • Computer Rentals
  • Simultaneous Interpretation
  • Sound System
  • Partition RoomPhoenix A 72 x 56 x 20 4032 335/335 235 168 97 115 97 25/20 448 403 --
    Partition RoomPhoenix B 72 x 56 x 20 4032 335/335 235 168 97 115 97 25/20 448 403 --
    Partition RoomPhoenix C 144 x 75 x 20 10800 899/899 629 450 259 309 259 68/54 1199 1080 --
    Partition RoomPhoenix D 72 x 65 x 20 4680 389/389 273 195 112 134 112 29/23 519 468 --
    Partition RoomPhoenix E 72 x 65 x 20 4680 389/389 273 195 112 134 112 29/23 519 468 468
    Partition RoomPhoenix AB 56 x 144 x 20 8064 671/671 470 336 194 231 194 50/40 895 806 --
    Partition RoomPhoenix ABC 104 x 144 x 20 14976 1246/1246 872 623 359 428 359 94/75 1662 1498 --
    Partition RoomPhoenix DE 65 x 144 x 20 9360 779/779 545 390 225 268 225 59/47 1039 936 --
    Partition RoomPhoenix CDE 140 x 144 x 20 20160 1677/1677 1174 839 484 577 484 126/101 2238 2016 --
    Cave Creek 59 x 26 x 12 1534 128/128 89 64 37 44 37 10/8 170 153 --
    Desert Sky 61 x 26 x 12 1586 132/132 92 66 38 45 38 10/8 176 159 --
    Coronado 28 x 26 x 12 728 --/-- -- -- -- -- 17 --/-- -- -- --
    Phoenix Prefunction A 27 x 155 x 20 4185 --/-- -- -- -- -- -- --/-- -- -- 419
    Phoenix Prefunction B 31 x 239 x 14 7409 --/-- -- -- -- -- -- --/-- -- -- 741
    Valley of the Sun 153 x 95 x 20 14535 1209/1209 847 605 349 416 349 91/73 1613 1454 --
    Partition RoomValley of the Sun A 42 x 48 x 20 2016 168/168 117 84 48 58 48 13/10 224 202 --
    Partition RoomValley of the Sun B 42 x 48 x 20 2016 168/168 117 84 48 58 48 13/10 224 202 --
    Partition RoomValley of the Sun C 61 x 95 x 20 5795 482/482 338 241 139 166 139 36/29 643 580 --
    Partition RoomValley of the Sun D 51 x 48 x 20 2448 204/204 143 102 59 70 59 15/12 272 245 --
    Partition RoomValley of the Sun E 51 x 48 x 20 2448 204/204 143 102 59 70 59 15/12 272 245 --
    Partition RoomValley of the Sun AB 95 x 42 x 20 3990 332/332 232 166 96 114 96 25/20 443 399 --
    Partition RoomValley of the Sun DE 95 x 51 x 20 4845 403/403 282 202 116 139 116 30/24 538 485 --
    Partition RoomValley of the Sun ABC 102 x 95 x 20 9690 806/806 564 403 233 277 233 61/48 1076 969 --
    Partition RoomValley of the Sun CDE 112 x 95 x 20 10640 885/885 620 443 255 304 255 67/53 1181 1064 --
    Valley Prefunction A 168 x 32 x 20 5376 --/-- -- -- -- -- -- --/-- -- -- 538
    Valley Prefunction B 104 x 22 x 20 2288 --/-- -- -- -- -- -- --/-- -- -- 229
    Arcadia 23 x 44 x 12 1012 --/-- -- -- -- -- 24 --/-- -- -- --
    Ahwatukee 56 x 44 x 12 2464 205/205 144 103 59 70 59 15/12 274 246 --
    Ahwatukee A 28 x 44 x 12 1232 103/103 72 51 30 35 30 8/6 137 123 --
    Ahwatukee B 28 x 44 x 12 1232 103/103 72 51 30 35 30 8/6 137 123 --
    Laveen 59 x 44 x 12 2596 216/216 151 108 62 74 62 16/13 288 260 --
    Laveen A 32 x 44 x 12 1408 117/117 82 59 34 40 34 9/7 156 141 --
    Laveen B 27 x 44 x 12 1188 99/99 69 49 29 34 29 7/6 132 119 --
    South Mountain 30 x 44 x 12 1320 110/110 77 55 32 38 32 8/7 147 132 --
    Encanto 112 x 55 x 12 6160 513/513 359 256 148 176 148 39/31 684 616 --
    Encanto A 60 x 55 x 12 3300 275/275 192 137 79 94 79 21/17 366 330 --
    Encanto B 52 x 55 x 12 2860 238/238 167 119 69 82 69 18/14 317 286 --
    Maryvale 59 x 56 x 12 3304 275/275 192 138 79 94 79 21/17 367 330 --
    Maryvale A 32 x 56 x 12 1792 149/149 104 75 43 51 43 11/9 199 179 --
    Maryvale B 27 x 56 x 12 1512 126/126 88 63 36 43 36 9/8 168 151 --
    Estrella 30 x 56 x 12 1680 140/140 98 70 40 48 40 11/8 186 168 --
    Camelback 59 x 42 x 12 2478 206/206 144 103 59 71 59 15/12 275 248 --
    Camelback A 32 x 42 x 12 1344 112/112 78 56 32 38 32 8/7 149 134 --
    Camelback B 27 x 41 x 12 1107 92/92 64 46 27 32 27 7/6 123 111 --
    Alhambra 30 x 41 x 12 1230 102/102 72 51 30 35 30 8/6 137 123 --
    North Mountain 49 x 26 x 12 1274 106/106 74 53 31 36 31 8/6 141 127 --
    Paradise Valley 49 x 61 x 12 2989 249/249 174 124 72 85 72 19/15 332 299 --
    Deer Valley 55 x 49 x 12 2695 224/224 157 112 65 77 65 17/13 299 270 --
    Oculus 37 x 62 x 20 2294 --/-- -- -- -- -- -- --/-- -- 229 --
    Valley Overlook 78 x 83 x 0 6474 539/539 -- -- -- -- -- --/-- -- 647 --


    Planning an Event? Phoenix Hotel RFP Request for Proposal | Find Meeting Space | Meeting Space Calculator


    Hotel Deals Group Hotel Rates Extended Stay Rates Meeting Space Corporate Meetings Event Calendar More Event Services