Based on 427 guest reviews
Check In: | 02:00 pm |
Check Out: | 12:00 pm |
Year of Last Renovation: | 2008 |
Floors: | 7 |
Rooms: | 180 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 170 |
Handicap Rooms: | 2 |
Suites: | 6 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 8 |
Meeting Space: | 200 sq. feet |
Banquet Space: | Holds 150 people |
Dist. to Food/Bars: | 0.3 Mi |
Dist. to 24hr Restaurant: | 0.6 Mi |
Dist. to Nearest Gym: | 0.3 Mi |
Lounge/Bar Hours: | 6.00 pm - 00:00 am |
Cancellation: different |
|
Nightly Parking: | 15 € |
Typical Group Deposit: | 100% |
Total Taxes: | 7.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
VAT: Value Added Tax: | 7.00 VAT % Inclusive |
Food and Beverage Tax: | 19.00 VAT % Inclusive |
Parking Fee: | 15.00 Per Night (public parking (€)) |
Rooms Wireless Internet Fee: | 15.00 Per Day ((€)) |
Avg. Buffet Breakfast Cost: | 15.00 Per Person (per person/night (€)) |
next Airport is Frankfurt International. You can reacht the airport by subway S8 in 35 minutes.
Local Shuttle Info: All guests receive a free city ticket for the public transport in Mainz and Wiesbaden.
Check in time is 2:00 PM based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 PM based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 180 sleeping rooms in the hotel.
Yes, they have 8 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Yes, they have stay dates that support Senior hotel discounts. Example room type: Senior C R Val As Of 65 Years Business Room 22sqm 2 Separate Beds Full Bathroom WiFi AC Minibar Coff
Yes. Clean rooms in a great location with nearby shopping. Great shopping. Most guests liked the proximity to shopping.
Yes. WiFi system needs upgrading. Wifi quality could be improved. Most guests said the wifi quality was bad.
Yes. Good bar service. Lovely bar service, according to 91%.