Based on 4286 guest reviews
Check-in: | 14.00 |
Check-out: | 12.00 |
Year of last renovation: | 2008 |
Floors: | 8 |
Rooms: | 518 |
Corridors: | All rooms have interior hallways |
Non-smoking rooms: | 518 |
Rooms with disabled access: | 3 |
Suites: | 6 |
Room windows: | Windows don't open |
Cleaning frequency: | Daily |
Meeting rooms: | 12 View spaces |
Meeting space: | 2000 sq. feet |
Event space: | Holds 250 people |
Dist. to food/bars: | On-site |
Dist. to a 24hr restaurant: | On-site |
Dist. to the nearest gym: | On-site |
Lounge/Bar hours: | 24HRS |
Cancellation: <50 rooms50% cancellation charge if cancelled 1 ? 6 weeks out100% cancellation charge if cancelled less then 1 week out.>50 rooms50% cancellation charge if cancelled more then 6 - 12 weeks out.100% cancellation charge if cancelled <50 rooms50% | |
Nightly parking: | 19.9 |
Total taxes: | 20.00% |
Total misc. fees: | £0.00 GBP (mandatory resort fees/taxes) |
Based at Gatwick Airport - connected to North Terminal
Local shuttle info: Connected to the Airport by a undercover walk way so no transport needed to get from the Hotel - Airport ( two minutes walk)
Sorry but pets are not allowed.
The Sofitel highlights above are subject to change without notice.
Below are the meeting, conference and event spaces at Sofitel London Gatwick.
Feel free to use the Sofitel London Gatwick meeting space capacities chart below to help with your event planning. HotelPlanner specialises in Gatwick event planning for hotel rooms and meeting space for corporate events, weddings, parties, conventions, as well as negotiated rates and trade shows.
Meeting room name | L x W x H (Feet) | Size (sq ft) | Event 5'/6 ![]() | Crescent![]() | Classroom![]() | Hollow Square ![]() | U-shape![]() | Boardroom![]() | Convention 8'/10' ![]() | Theatre![]() | Reception![]() | Regist. desk ![]() |
MARLOW | 0 x 0 x 3 | 47 | --/-- | -- | 20 | 40 | 18 | 16 | --/-- | 40 | 40 | -- |
Close this MARLOWRoom type: General Meeting Room Total size: 47 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
REARDON | 0 x 0 x 3 | 16 | --/-- | -- | -- | 8 | -- | 6 | --/-- | 8 | 8 | -- |
Close this REARDONRoom type: General Meeting Room Total size: 16 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
DESOUTTER SUITE | 0 x 0 x 3 | 267 | --/-- | -- | 160 | 300 | 100 | 80 | --/-- | 300 | 300 | -- |
Close this DESOUTTER SUITERoom type: General Meeting Room Total size: 267 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
WATERS | 0 x 0 x 3 | 47 | --/-- | -- | 20 | 40 | 18 | 16 | --/-- | 40 | 40 | -- |
Close this WATERSRoom type: General Meeting Room Total size: 47 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
MOCKFORD | 0 x 0 x 3 | 16 | --/-- | -- | -- | 10 | -- | 6 | --/-- | 10 | 10 | -- |
Close this MOCKFORDRoom type: General Meeting Room Total size: 16 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
DRISCOLL | 0 x 0 x 3 | 22 | --/-- | -- | 10 | -- | -- | 8 | --/-- | 14 | 14 | -- |
Close this DRISCOLLRoom type: General Meeting Room Total size: 22 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
EXECUTIVE BOARDROOM | 0 x 0 x 3 | 47 | --/-- | -- | -- | -- | -- | 16 | --/-- | -- | 16 | -- |
Close this EXECUTIVE BOARDROOMRoom type: General Meeting Room Total size: 47 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
WARWICK | 0 x 0 x 3 | 31 | --/-- | -- | 12 | 25 | 10 | 16 | --/-- | 25 | 25 | -- |
Close this WARWICKRoom type: General Meeting Room Total size: 31 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
DESOUTTER 2 | 0 x 0 x 3 | 91 | --/-- | -- | 56 | 90 | 35 | 45 | --/-- | 90 | 90 | -- |
Close this DESOUTTER 2Room type: General Meeting Room Total size: 91 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
MARCEL | 0 x 0 x 3 | 60 | --/-- | -- | 34 | 50 | 24 | 22 | --/-- | 50 | 50 | -- |
Close this MARCELRoom type: General Meeting Room Total size: 60 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
LACEY | 0 x 0 x 3 | 37 | --/-- | -- | 16 | 25 | 15 | 14 | --/-- | 25 | 25 | -- |
Close this LACEYRoom type: General Meeting Room Total size: 37 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
DESOUTTER 3 | 0 x 0 x 3 | 91 | --/-- | -- | 50 | 90 | 35 | 45 | --/-- | 90 | 90 | -- |
Close this DESOUTTER 3Room type: General Meeting Room Total size: 91 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
DESOUTTER 1 | 0 x 0 x 3 | 91 | --/-- | -- | 50 | 90 | 35 | 45 | --/-- | 90 | 90 | -- |
Close this DESOUTTER 1Room type: General Meeting Room Total size: 91 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
JACKAMAN | 0 x 0 x 3 | 47 | --/-- | -- | 20 | 40 | 18 | 15 | --/-- | 40 | 40 | -- |
Close this JACKAMANRoom type: General Meeting Room Total size: 47 Sq. Miles Dimensions: 0 x 0 x 3 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available |
Check in time is 14.00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12.00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 518 rooms in the property.
Yes, they have 12 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.