Based on 777 guest reviews
Check In: | 15:00 PM |
Check Out: | 12:00 |
Year of Last Renovation: | 2007 |
Floors: | 6 |
Rooms: | 180 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 174 |
Handicap Rooms: | 2 |
Suites: | 0 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 10 |
Meeting Space: | 5950 sq. feet |
Banquet Space: | Holds 300 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | 0.5 Mi |
Dist. to Nearest Gym: | 1.0 Mi |
Lounge/Bar Hours: | 6AM-1AM |
Ownership: | Okocha Hotel Betriebs GmbH |
Cancellation: variable | |
Nightly Parking: | 0 |
Typical Group Deposit: | 100% |
Total Taxes: | 7.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
City Tax: | 0.00% |
Cleaning Fee: | 0.00 Per Night |
Gym Fee: | 7.50 Per Day (Corporation with a gym) |
Rooms Wireless Internet Fee: | 0.00 Per Day |
Rooms Wired Internet Fee: | 0.00 Per Day |
Meeting Wireless Internet Fee: | 8.00 Per Day |
Meeting Wired Internet Fee: | 8.00 Per Day |
Avg. Continental Breakfast Cost: | 17.00 Per Person |
Avg. Buffet Breakfast Cost: | 17.00 Per Person |
ca. 70km to Frankfurt Airportca. 2km to Mannheim Airport
Airport Shuttle? Sorry, no airport shuttle available.Yes! Pets are allowed.
15€
The Mercure highlights above are subject to change without notice.
Check in time is 15:00 PM based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 180 rooms in the property.
Yes, they have 10 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes. Room service could have been improved. About half of guests complained about the room service.
Yes. Shopping is ok. About half of guests were satisfied with the proximity to shopping.
Dining experience could be nicer. For 60%, the dining experience was not enjoyable.
Yes. Wifi quality could be improved. Most guests said the wifi quality was bad.
Yes. Kitchenette is acceptable. Most guests thought the kitchenette was ok.
Yes. Good bar service. Lovely bar service, according to 78%.