Year of Last Renovation: | 2013 |
Rooms: | 66 |
Corridors: | All Rooms Have Interior Hallways |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Dist. to Food/Bars: | On-site |
Dist. to Nearest Gym: | On-site |
Ownership: | Giovanni Cardillo |
Total Taxes: | 10.00% |
Total Misc Fees: | $4.00 USD (mandatory resort fees/taxes) |
City Tax: | 4.00 Per Person (per notte) |
VAT: Value Added Tax: | 10.00 VAT % Exclusive |
Sorry, pets are not allowed.
Free
Free
There are 66 rooms in the property.
Free
Free
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.